This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Part 5 Speciated Volatile Organic Compounds (VOCs) - Species names, synonyms and CAS numbers
As a resource for facilities required to report to the NPRI, the following tables outline substance names and CAS Registry numbers that apply to the speciated VOC entries contained in Part 5 of the NPRI Canada Gazette Notice. Synonyms and common names are also shown where applicable.
Pollutant | CAS Registry No. | Synonyms |
---|---|---|
Acetylene | 74-86-2 | Ethyne |
Adipic Acid | 124-04-9 | Hexanedioic acid; 1,4-Butanedicarboxylic acid |
Aniline (and its salts) | 62-53-3 | Benzamine, Aminobenzene |
Benzene | 71-43-2 | Cyclohexatriene, Phenyl hydride |
1,3-Butadiene | 106-99-0 | Vinyl ethylene, Biethylene, Bivinyl |
2-Butoxyethanol | 111-76-2 | EGBE, Butyl Cellosolve, n-Butoxyethanol |
n-Butyl Acetate | 123-86-4 | 1-Butyl Acetate, acetic acid n-butyl ester |
Chlorobenzene | 108-90-7 | Phenyl chloride |
p-Dichlorobenzene | 106-46-7 | 1,4-Dichlorobenzene, PDCB, p-chlorophenyl chloride |
1,2-Dichloroethane | 107-06-2 | Ethylene dichloride, Freon 150 |
Dimethylether | 115-10-6 | methyl ether, methoxymethane |
Ethyl Alcohol | 64-17-5 | Ethanol, Ethyl hydroxide, Methylcarbinol |
Ethyl Acetate | 141-78-6 | Ethyl acetic ester, Acetoxyethane |
Ethylene | 74-85-1 | Ethene |
Formaldehyde | 50-00-0 | methyl aldehyde, methylene glycol, oxomethane |
Furfuryl alcohol | 98-00-0 | |
n-Hexane (All isomers, excluding | 110-54-3 | normal hexane, dipropyl, hexyl hydride |
Isopropyl Alcohol | 67-63-0 | 2-Propanol, Isopropanol, Rubbing alcohol |
D-Limonene | 5989-27-5 | D-1,8- p-Menthadiene |
Methanol | 67-56-1 | Methyl alcohol, Wood alcohol, Monohydroxymethane |
Methyl Ethyl Ketone | 78-93-3 | 2-Butanone, methyl acetone |
2-Methyl-3-Hexanone | 7379-12-6 | Isopropyl n-Propyl Ketone |
Methyl Isobutyl Ketone | 108-10-1 | hexanone, isopropylacetone |
Myrcene | 123-35-3 | 7-Methyl-3-methylene-octadiene |
Beta-Phellandrene | 555-10-2 | 1(7)-2- p-Menthadiene |
Phenyl Isocyanate | 103-71-9 | Isocyanatobenzene |
Alpha-Pinene | 80-56-8 | Cyclic dexadiene |
Beta-Pinene | 127-91-3 | Nopinene |
Propane | 74-98-6 | |
Propylene | 115-07-1 | Propene |
Styrene | 100-42-5 | Phenylethylene, Vinyl benzene |
Tetrahydrofuran | 109-99-9 | |
Toluene | 108-88-3 | Methylbenzene, Phenyl methane |
1,2,4-Trimethylbenzene | 95-63-6 | 1,3,4- and 1,2,5-Trimethylbenzene; Pseudocumene |
Trimethylfluorosilane | 420-56-4 | |
Vinyl Acetate | 108-05-4 | Acetic acid ethylene ether |
Pollutant | Synonyms | Number of Isomers | CAS Registry No(s). | Comments |
---|---|---|---|---|
Anthraquinone (All Isomers) | Anthraquinone | 3 | 84-65-1 84-11-7 635-12-1 | |
Butane (All Isomers) | C4 Paraffins, C4 Alkanes, Isomers of Butane | 2 | 106-97-8 75-28-5 | |
Butene (All Isomers) | C4 Olefin, C4 Alkenes, Butylene | 6 | 25167-67-3 106-98-9 590-18-1 624-64-6 115-11-7 107-01-7 | |
Cycloheptane (All Isomers) | C7 Cycloparaffins, C7 Cycloalkanes, C2 Cyclopentane | 10 | 291-64-5 108-87-2 1640-89-7 1638-26-2 1192-18-3 1638-26-2 1759-58-6 2453-00-1 28729-52-4 2532-58-3 822-50-4 | Includes Methycylohexane |
Cyclohexene (All Isomers) | C6 Cycloalkenes, Isomers of Cyclohexene | 5 | 110-83-8 693-89-0 1120-62-3 1759-81-5 1501-58-2 | Includes Methylcyclopentenes |
Cyclooctane (All Isomers) | C8 Cycloparaffins, C8 Cycloalkanes, C2 Cyclohexane | 25 | 292-64-8 4126-78-7 1678-91-7 2207-04-7 589-90-2 591-21-9 624-29-3 583-57-3 6876-23-9 27195-67-1 590-66-9 2207-01-4 2207-03-6 638-04-0 30498-64-7 4516-69-2 4850-28-6 4259-00-1 2613-69-6 16747-50-5 930-90-5 930-89-2 16747-50-5 2040-96-2 3875-51-2 | Includes Dimethycylohexane |
Decane (All Isomers) | C10 Paraffins, C10 Alkanes, Isomers of Decane | 31 | 124-18-5 34464-38-5 63335-87-5 871-83-0 5911-04-6 17301-94-9 15869-85-9 5881-17-4 15869-86-0 7146-60-3 15869-87-1 15869-95-1 2051-30-1 4110-44-5 15869-93-9 1072-16-8 15869-94-0 52896-87-4 14676-29-0 17302-01-1 14720-74-2 20278-87-9 20278-89-1 2613-61-8 4032-93-3 7154-80-5 79004-85-6 1071-81-4 13475-81-5 16747-42-5 5171-84-6 | |
Dihydronapthalene (All Isomers) | Dihydronapthalene | 2 | 447-53-0 612-17-9 | |
Dodecane (All Isomers) | C12 Paraffins, C12 Alkanes, Isomers of Dodecane | 9 | 112-40-3 31807-55-3 17312-50-4 13150-81-7 1071-31-4 62199-46-6 30586-18-6 62199-62-6 13475-82-6 | Includes n-Dodecane |
Heptane (All Isomers) | C7 Paraffins, C7 Alkanes, Isomers of Heptane | 13 | 142-82-5 31394-54-4 73513-42-5 25495-88-9 589-34-4 591-76-4 617-78-7 38815-29-1 565-59-3 108-08-7 562-49-2 590-35-2 464-06-2 | |
Hexane (All Isomers Excluding n-Hexane) | C6 Paraffins, C6 Alkanes, Isomers of Hexane | 6 | 43133-95-5 107-83-5 96-14-0 75-83-2 79-29-8 38719-68-5 | n-Hexane already on NPRI |
Hexene (All Isomers) | C6 Olefins, C6 Alkenes, Isomers of Hexene | 17 | 25264-93-1 592-41-6 592-43-8 592-47-2 7688-21-3 7642-09-3 37275-41-5 625-27-4 691-37-2 763-29-1 4461-48-7 760-20-3 27236-46-0 760-21-4 563-78-0 563-79-1 558-37-2 | Includes Methylpentenes |
Methylindans (All Isomers) | Methylindanes | 2 | 27133-93-3 767-58-8 | |
Nonane (All Isomers) | C9 Paraffins, C9 Alkanes, Isomers of Nonane | 38 | 111-84-2 61193-19-9 3221-61-2 2216-33-3 2216-34-4 15869-80-4 2216-32-2 30498-66-9 4032-86-4 1072-05-5 2213-23-2 3074-71-3 106819-5 1071-26-7 2216-30-0 922-28-1 926-82-9 3074-75-7 3074-77-9 16789-46-1 26447-41-6 3522-94-9 16747-26-5 1069-53-0 16747-25-4 1068-87-7 16747-30-1 16747-31-2 921-47-1 1067-20-5 86571-39-3 1070-87-7 16747-32-3 60265-51-2 1186-53-4 7154-79-2 16747-38-9 | |
Octane (All Isomers) | C8 Paraffins, C8 Alkanes, Isomers of Octane | 23 | 111-65-9 50985-84-7 589-81-1 592-27-8 589-53-7 111002-96-1 619-99-8 28777-67-5 584-94-1 589-43-5 563-16-6 590-73-8 592-13-2 583-48-2 79914-21-9 1067-08-9 609-26-7 29222-48-8 540-84-1 560-21-4 564-02-3 565-75-3 594-82-1 | Includes Dimethylhexanes |
Pentane (All Isomers) | C5 Paraffins, C5 Alkanes, Isomers of Pentane | 4 | 109-66-0 78-78-4 463-82-1 102056-77-9 | Includes 50% C5 Paraffin/Olefin |
Pentene (All Isomers) | C5 Olefin, C5 Alkenes, Amylene | 10 | 109-67-1 25377-72-4 68527-11-7 109-68-2 513-35-9 627-20-3 646-04-8 563-46-2 563-45-1 26760-64-5 | Includes Methylbutenes, 50% C5 Paraffin/Olefin |
Terpenes | 1 | 68956-56-9 | ||
Trimethylbenzene (All Isomers, Excluding 1,2,4) | Trimethylbenzene | 3 | 25551-13-7 526-73-8 108-67-8 | 1,2,4-Trimethylbenzene already on NPRI |
Xylene (All Isomers) | Xylene, Dimethylbenzene | 4 | 1330-20-7 108-38-3 95-47-6 106-42-3 | Includes m-xylene, o-xylene, p-xylene |
Pollutant | CAS Registry No. | Synonyms |
---|---|---|
Creosote | 8001-58-9 | Coal Tar Oil, Brick Oil, Heavy Oil, Tar Oil |
Heavy alkylate naphtha | 64741-65-7 | |
Heavy Aromatic Solvent Naphtha | 64742-94-5 | Heavy Aromatics, Aromatic 150 |
Hydrotreated heavy naptha | 64742-48-9 | |
Hydrotreated light distillate | 64742-47-8 | |
Light Aromatic Solvent Naphtha | 64742-95-6 | Aromatic 100 |
Mineral Spirits | 64475-85-0 | |
Naphtha | 8030-30-6 | |
Solvent naptha light aliphatics | 64742-89-8 | |
Solvent naptha meduim aliphatic | 64742-88-7 | |
Stoddard Solvent | 8052-41-3 | White Spirits |
VM & P naphtha | 8032-32-4 | |
White Mineral Oil | 8042-47-5 | |
Diethylene glycol butyl ether | 112-34-5 | |
Diethylene glycol ethyl ether acetate | 112-15-2 | |
Ethylene glycol butyl ether acetate | 112-07-2 | |
Ethylene glycol hexyl ether | 112-25-4 | |
Propylene glycol butyl ether | 5131-66-8 | |
Propylene glycol methyl ether acetate | 108-65-6 |
- Date modified: