Rationale for list of regulated substances under Canadian Environmental Protection Act: exhibit 2


Exhibit 2: Flammable Substances Listed in the Risk Management Program with Threshold Quantities

Exhibit 2 - Flammable Substances Listed in the Risk Management Program with Threshold Quantities
CAS Number Chemical Name EPA Threshold
Tonnes (lbs)
75-35-4 1,1-Dichloroethylene (vinylidene chloride) 4.50 (10,000)
75-37-6 1,1-Difluoroethane (difluoroethane) 4.50 (10,000)
75-38-7 1,1-difluoroethylene (vinylidene fluoride) 4.50 (10,000)
106-99-0 1,3-Butadiene 4.50 (10,000)
504-60-9 1,3-Pentadiene 4.50 (10,000)
106-98-9 1-Butene 4.50 (10,000)
590-21-6 1-Chloro-1-propene (1-chloropropylene) 4.50 (10,000)
109-67-1 1-Pentene 4.50 (10,000)
74-99-7 methylacetylene (propyne) 4.50 (10,000)
107-01-7 2-Butene 4.50 (10,000)
557-98-2 2-chloro-1-propene (2-chloropropylene) 4.50 (10,000)
75-29-6 2-Chloropropane (isopropyl chloride) 4.50 (10,000)
563-46-2 2-Methyl-1-butene 4.50 (10,000)
563-45-1 3-Methyl-1-butene 4.50 (10,000)
75-07-0 Acetaldehyde 4.50 (10,000)
74-86-2 Acetylene 4.50 (10,000)
598-73-2 Bromotrifluoroethylene 4.50 (10,000)
106-97-8 Butane 4.50 (10,000)
25167-67-3 Butylene (butene) 4.50 (10,000)
79-38-9 trifluorochloroethylene (Chlorotrifluoroethylene) 4.50 (10,000)
590-18-1 Cis-2-butene (2-butene-cis) 4.50 (10,000)
627-20-3 Cis-2-pentene (beta-cis-amylene) 4.50 (10,000)
460-19-5 Cyanogen 4.50 (10,000)
75-19-4 Cyclopropane 4.50 (10,000)
7791-21-1 Chlorine monoxide (Dichlorine oxide) 4.50 (10,000)
4109-96-0 Dichlorosilane 4.50 (10,000)
60-29-7 Ethyl ether (Diethyl ether) 4.50 (10,000)
115-10-6 Dimethyl ether (methyl ether) 4.50 (10,000)
124-40-3 Dimethylamine 4.50 (10,000)
74-84-0 Ethane 4.50 (10,000)
107-00-6 Ethylacetylene 4.50 (10,000)
75-00-3 Ethyl chloride 4.50 (10,000)
75-08-1 Ethyl mercaptan 4.50 (10,000)
109-95-5 Ethyl nitrite 4.50 (10,000)
109-92-2 Vinyl ethyl ether (Ethyl vinyl ether) 4.50 (10,000)
75-04-7 Ethylamine 4.50 (10,000)
74-85-1 Ethylene 4.50 (10,000)
1333-74-0 Hydrogen 4.50 (10,000)
75-28-5 Isobutane 4.50 (10,000)
115-11-7 Isobutylene (2-methylpropene) 4.50 (10,000)
78-78-4 Isopentane (2-methylbutane) 4.50 (10,000)
78-79-5 Isoprene 4.50 (10,000)
75-31-0 Isopropylamine 4.50 (10,000)
74-82-8 Methane 4.50 (10,000)
107-31-3 Methyl formate 4.50 (10,000)
74-89-5 Methylamine 4.50 (10,000)
463-82-1 Neopentane 4.50 (10,000)
109-66-0 n-Pentane (pentane) 4.50 (10,000)
463-49-0 Propadiene 4.50 (10,000)
74-98-6 Propane 4.50 (10,000)
115-07-1 Propylene 4.50 (10,000)
7803-62-5 Silane 4.50 (10,000)
116-14-3 Tetrafluoroethylene 4.50 (10,000)
75-76-3 Tetramethylsilane 4.50 (10,000)
624-64-6 Trans-2-butene (2-butene-trans) 4.50 (10,000)
646-04-8 Trans-2-pentene (trans-beta-amylene) 4.50 (10,000)
10025-78-2 Trichlorosilane 4.50 (10,000)
75-50-3 Trimethylamine 4.50 (10,000)
689-97-4 1-buten-3-yne (Vinyl acetylene) 4.50 (10,000)
75-02-5 Vinyl fluoride 4.50 (10,000)
107-25-5 Vinyl methyl ether 4.50 (10,000)

Page details

Date modified: