Rationale for list of regulated substances under Canadian Environmental Protection Act: appendix C


Appendix C: Toxic Substances Ranking Factors Used to Assign Thresholds and Related Data (Listed in Order of Ranking Factor)

This Appendix presents the toxic substances ranking used to assign threshold quantities in the current RMP list.

Appendix C - Toxic Substances Ranking Factors Used to Assign Thresholds and Related Data (Listed in Order of Ranking Factor)
CAS No. Chemical Name Ambient Physical State Level of Concern (LOC) (g/m3) Basis for LOC Molecular Weight Boiling Point (°C) Ranking Factor Threshold (lbs)
  • * Boiling point at reduced pressure; estimated value for atmospheric pressure used in calculation
  • 1 Index incorrectly calculated in RMP as 1.27195
  • 2 New recommended concentration 30% or greater based on vapour pressure of solution
  • 3 Chemical is flammable and defaults to a TQ of 10,000.
  • 4 Possibly bumped to next bin due to rounding
  • 5 RMP Ranking Factor calculated as 16.633 but given 10,000 as TQ
  • 6 RMP Ranking Factor incorrectly calculated as 0.906

Ambient Physical States:

  • L = Liquid
  • G = Gas
  • S = Solution
107-02-8 Acrolein L 0.011 IDLH 56.06 52.50 0.157 5,000
107-13-1 Acrylonitrile L 1.096 IDLH 53.60 77.30 16.658 20,000
814-68-6 Acrylyl chloride L 0.009 Tox 90.51 75.00 0.096 5,000
107-18-6 Allyl alcohol L 0.356 IDLH 58.09 97.00 5.421 15,000
107-11-9 Allylamine L 0.066 Tox 57.09 55.00 0.900 10,000
7664-41-7 Ammonia (anhydrous) G 0.348 IDLH 17.03 -33.35 0.348 10,000
7664-41-7 Ammonia (aqueous solution, conc 20% or greater) S 0.348 IDLH 17.03 based on vapour pressure of solution 7.88045 20,000
7784-42-1 Arsine G 0.019 IDLH 77.93 -62.50 0.019 1,000
10294-34-5 Boron trichloride G 0.100 Tox 117.20 12.5 0.100 5,000
7637-07-2 Boron trifluoride G 0.277 IDLH 67.82 -100.40 0.277 5,000
353-42-4 Boron trifluoride compound with methyl ether 1:1 L 0.233 Tox 113.89 126 2.434 15,000
7726-95-6 Bromine L 0.065 IDLH 160.00 60.00 0.454 10,000
75-15-0 Carbon disulfide L 1.560 IDLH 76.13 46.50 17.113 20,000
7782-50-5 Chlorine G 0.087 IDLH 70.91 -34.05 0.087 2,500
10049-04-4 Chlorine dioxide S 0.027 IDLH 67.45 Treated as gas at ambient conditions 0.028 1,000
67-66-3 Chloroform L 4.883 IDLH 119.39 61.70 42.126 20,000
542-88-1 Bis (chloromethyl) ether L 0.002 Tox 114.97 106.00 0.025 1,000
107-30-2 Chloromethyl methyl ether L 0.018 Tox 80.52 59.00 0.200 5,000
4170-30-3 Crotonaldehyde L 1.160 IDLH 70.10 104.00 15.851 20,000
123-73-9 Trans-Crotonaldehyde L 1.160 IDLH 70.10 104.00 15.851 20,000
506-77-4 Cyanogen chloride G 0.300 Tox 61.47 13.80 0.300 10,000
108-91-8 Cyclohexylamine L 1.560 Tox 99.17 134.50 18.2621 15,0001
19287-45-7 Diborane G 0.050 IDLH 27.69 -92.50 0.050 2,500
75-78-5 Dimethyldichlorosilane L 0.030 Tox 129.07 70.00 0.248 5,000
57-14-7 1,1-Dimethylhydrazine L 0.123 IDLH 60.10 63.90 1.665 15,000
106-89-8 Epichlorohydrin L 0.962 IDLH 92.53 116.50 11.276 20,000
75-21-8 Ethylene oxide G 1.440 IDLH 44..06 10.70 1.440 10,000
107-15-3 Ethylenediamine L 4.900 IDLH 60.12 116.00 76.574 20,000
151-56-4 Ethyleneimine L 0.040 Tox 43.07 55.00 0.725 10,000
7782-41-4 Fluorine G 0.039 IDLH 38.00 -188.13 0.039 1,000
50-00-0 Formaldehyde (solution) S 0.037 IDLH 30.03 -19.00 0.037 15,000
110-00-9 Furan L 0.012 Tox 68.08 32.00 0.135 5,000
302-01-2 Hydrazine L 0.105 IDLH 32.05 113.50 2.485 15,000
7647-01-0 Hydrochloric acid (solution, conc 37% or greater)2 S 0.150 IDLH 36.46 based on vapour pressure of solution 1.60294 15,000
7664-39-3 Hydrofluoric acid (conc 50% or greater) S 0.0240 IDLH 20.01 19.51 0.024 1,000
74-90-8 Hydrogen cyanide G 0.055 IDLH 27.03 25.60 0.055 2,500
7547-01-0 Hydrogen chloride (anhydrous) G 0.150 IDLH 36.46 -85.00 0.150 5,000
7664-39-3 Hydrogen fluoride, anhydrous G 0.0245 IDLH 20.01 19.51 0.024 1,000
7783-07-5 Hydrogen selenide G 0.007 IDLH 80.98 -41.30 0.007 500
7783-06-4 Hydrogen sulphide G 0.420 TLV 34.08 -60.33 0.420 10,000
13463-40-6 Iron pentacarbonyl L 0.008 TLV 195.90 103.00 0.055 2,500
78-82-0 Isobutyronitrile L 2.820 Tox 69.10 103.80 38.886 20,000
108-23-6 Isopropyl chloroformate L 1.000 Tox 122.55 104.60 9.413 15,000
126-98-7 Methacrylonitrile L 0.030 TLV 67.10 90.30 0.407 10,000
74-87-3 Methyl chloride G 21.000 IDLH 50.49 -24.00 21.0003 10,000
79-22-1 Methyl chloroformate L 0.018 Tox 94.50 71.00 0.189 5,000
60-34-4 Methylhydrazine L 0.096 IDLH 46.07 87.50 1.662 15,000
624-83-9 Methyl isocyanate L 0.047 IDLH 57.05 39.00 0.618 10,000
74-93-1 Methyl mercaptan G 0.787 IDLH 48.11 5.95 0.787 10,000
556-64-9 Methyl thiocyanate L 0.850 Tox 73.12 130.00 12.070 20,000
75-79-6 Methyltrichlorosilane L 0.018 Tox 149.5 66.5 0.133 5,000
13463-39-3 Nickel carbonyl L 0.007 Tox 170.73 43.00 0.042 1,000
7697-37-2 Nitric acid (conc 80% or greater) L 0.258 IDLH 63.01 83.00 3.576 15,000
10102-43-9 Nitric oxide G 0.300 TLV 30.01 -151.70 0.300 10,000
8014-95-7 Oleum (fuming sulphuric acid) L 0.030 IDLH 80.06 45 0.316 10,000
79-21-0 Peracetic acid L 0.045 Tox 76.05 105.00 0.584 10,000
594-42-3 Perchloromethyl mercaptan L 0.076 IDLH 185.90 147.00 0.602 10,000
75-44-5 Phosgene G 0.008 IDLH 98.92 8.20 0.008 500
7803-51-2 Phosphine G 0.278 IDLH 34.00 -87.70 0.278 5,000
10025-87-3 Phosphorus oxychloride L 0.030 Tox 153.30 106.00 0.244 5,000
7719-12-2 Phosphorus trichloride L 0.280 IDLH 137.40 76.00 2.256 15,000
110-89-4 Piperidine L 0.224 Tox 85.15 106.00 2.701 15,000
107-12-0 Propionitrile L 0.037 Tox 55.08 97.20 0.584 10,000
109-61-5 n-Propyl chloroformate L 0.100 Tox 122.60 114.00 0.965 15,0004
75-56-9 Propylene oxide L 4.840 IDLH 58.08 34.23 61.1353 10,0003
75-55-8 Propyleneimine L 1.180 IDLH 57.11 66.00 16.633 10,0005
7446-09-5 Sulphur dioxide G 0.262 IDLH 64.07 -10.00 0.262 5,000
7783-60-0 Sulphur tetrafluoride G 0.080 Tox 108.10 -40.00 0.080 2,500
7446-11-9 Sulphur trioxide L 0.030 Tox 80.06 45.00 0.316 10,000
75-74-1 Tetramethyl lead L 0.040 IDLH 267.30 110.00* 0.226 10,000
509-14-8 Tetranitromethane L 0.080 TLV 196.00 126.00 0.581 10,000
7550-45-0 Titanium tetrachloride L 0.010 Tox 189.70 136.40 0.076 2,500
584-84-9 Toluene-2, 4-di-isocyanate L 0.072 IDLH 174.20 251.00 0.573 10,000
91-08-7 Toluene-2, 6-di-isocyanate L 0.072 IDLH 174.20 129.00* 0.573 10,000
26471-62-5 Toluene di-isocyanate (unspecified isomer) L 0.022 IDLH 174.20 251.00 (based on 2,4-isomer) 0.573 10,000
75-77-4 Trimethylchlorosilane L 0.500 Tox 108.70 57.00 4.4576 10,0006
108-05-4 Vinyl acetate monomer L 0.540 Tox 86.09 72.00 5.884 15,000

References:

Page details

Date modified: