Previous page | ToC | Next page
Site Identification | Number of Months of Discharge | As | Cu | CN | Pb | Ni | Zn | TSS | Ra-226 | pH Low | pH High | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mine/Mill Name | Effluent Discharge Name | 0.5 mg/ L |
0.3 mg/ L |
1 mg/ L |
0.2 mg/ L |
0.5 mg/ L |
0.5 mg/ L |
15 mg/ L |
0.37 Bq/ L |
6 | 9.5 | |
Aurbel (Mine) | Aurbel Final Effluent | 1 | ||||||||||
Barry (Mine) | V-Notch | 4 | ||||||||||
Beaufor | Final Effluent | 12 | ||||||||||
Bell Creek Mine and Mill | Effluent Treatment Plant Discharge | 1 | ||||||||||
Bell Creek Mine and Mill | Phase 1 and 2 Seepage Collection Ditch | 5 | ||||||||||
Bell Creek Mine and Mill | Phase 3 Seepage Collection Ditch | 4 | 1 | 1 | ||||||||
Bellekeno Mine | Bellekeno 625 Treatment Pond Decant | 4 | 2 | 1 | ||||||||
Birchtree Mine | Birchtree Effluent Treatment Plant | 12 | ||||||||||
Black Fox Mill Complex / Stock Mine and Mill Complex | Direct Tailings Pond Effluent | 0 | ||||||||||
Black Fox Mill Complex / Stock Mine and Mill Complex | Polishing Pond Effluent | 0 | ||||||||||
Black Fox Mine | Pike River Discharge Point | 12 | ||||||||||
Black Fox Mine | Salve Creek Transitional Period Discharge Point | 0 | ||||||||||
Brunswick No. 12 | 3333 Final Effluent | 12 | 1 | |||||||||
Bucko Lake Mine | Settling Pond Discharge | 12 | 2 | 1 | ||||||||
Camflo (Mill) | Final Effluent | 12 | ||||||||||
Campbell Mine | WETOUT | 6 | ||||||||||
Cantung Mine | 4-27-2 Culvert | 12 | ||||||||||
Cantung Mine | Polishing Pond Four | 12 | ||||||||||
Cantung Mine | Settling Pond 5-2 | 6 | ||||||||||
Caribou Mine Mill |
Polishing Pond Effluent | 0 | ||||||||||
Casa Berardi (Mine) | Final Effluent Point A | 3 | ||||||||||
Chisel North Mine | Chisel North Mine Discharge | 12 | ||||||||||
Cigar Lake Project | Station 2.2 | 12 | ||||||||||
Clavos Mine | Clavos Mine Drainage Area | 0 | ||||||||||
Clavos Mine | Sediment Pond | 0 | ||||||||||
Complexe mιtallurgique Sorel-Tracy | Final Effluent QIT (Point 1.4) | 12 | 9 | |||||||||
Con Mine | Surveillance Network Program Station 40-1 | 2 | ||||||||||
Copper Cliff Complex | Copper Cliff Wastewater Treatment Plant | 9 | ||||||||||
Copper Cliff Complex | Nolin Creek Spillway | 0 | ||||||||||
Copper Cliff Complex | Nolin Creek Wastewater Treatment Plant | 10 | 1 | |||||||||
Copper Rand (Mine) | Final Discharge Point 2.1c | 12 | ||||||||||
Crean Hill Mine | Crean Hill Mine Waste Water Treatment System | 8 | ||||||||||
David Bell Mine | Sedimentation Pond Effluent | 3 | ||||||||||
Doyon | Pond A Final Effluent (D-203) | 12 | ||||||||||
Duck Pond Operations | Polishing Pond Effluent | 12 | ||||||||||
Eagle River Mill | Eagle River Mill | 3 | ||||||||||
Eagle River Mine | FDP 1 | 12 | ||||||||||
Endako Mines | En.A1 Tailings Pond 1 South | 11 | ||||||||||
Endako Mines | En.H1 Tailings Pond 2 Higginbotham | 12 | 1 | |||||||||
Endako Mines | En.N1 Tailings Pond 1 North | 12 | ||||||||||
Endako Mines | En.S2 Tailings Pond 2 South | 12 | ||||||||||
Endako Mines | En.SBC Endako Pit | 12 | 1 | |||||||||
Endako Mines | En.W2 Denak West Pit | 11 | 1 | |||||||||
Eskay Creek Mine | Es.D7 Treatment Pond Discharge Point | 12 | ||||||||||
Eskay Creek Mine | Es.TM1 Tom MacKay Discharge Point | 12 | ||||||||||
Eskay Creek Mine | Es.W20 Albino Discharge Point | 8 | ||||||||||
Fire Lake (Mine) | Beaver Pit Spillway (FL-2) | 12 | ||||||||||
Fire Lake (Mine) | Main Pit (FL-1) | 8 | ||||||||||
Flin Flon Complex | North Weir Discharge | 12 | ||||||||||
Garson Mine | Garson Mine | 12 | ||||||||||
Gιant Dormant (Mine) | GD-E01 Final Effluent Mine Water Pond | 12 | ||||||||||
Gιant Dormant (Mine) | GD-E03 Polishing Pond 2A | 3 | ||||||||||
Giant Mine | Surveillance Network Program Station 43-1 | 3 | ||||||||||
Gibraltar Mine | Gi.FRD Fraser River Diffuser | 6 | ||||||||||
Golden Giant Mine | Effluent Treatment Plant | 0 | ||||||||||
Golden Giant Mine | ITF Emergency Spillway | 0 | ||||||||||
Golden Giant Mine / David Bell Mine | Sedimentation Pond Effluent | 7 | ||||||||||
Golden Giant Mine | Waste Water Treatment Plant Effluent | 12 | ||||||||||
Goldex (Mine) | Final Effluent | 0 | ||||||||||
Goldex (Mine) | Final Effluent Goldex Tailings Pond | 3 | ||||||||||
Goldex (Mine) | Final Effluent Shaft No. 2 | 0 | ||||||||||
Haley Plant | FDP 1 | 12 | ||||||||||
Hislop Mine | Sedimentation Pond | 2 | ||||||||||
Holloway Mine | Final Discharge Point | 2 | ||||||||||
Horne (Smelter) | Final Effluent Pelletier Sector | 12 | ||||||||||
Huckleberry Mine | Hu.EZDD East Zone Diversion Ditch | 0 | ||||||||||
Huckleberry Mine | Hu.SC3 Sediment Control Structure 3 | 12 | ||||||||||
Huckleberry Mine | Hu.SC4 Sediment Control Structure 4 | 12 | ||||||||||
Huckleberry Mine | Hu.TMF2 Tailings Management Facility 2 Supernatant | 11 | ||||||||||
Iron Ore Company of Canada Carol Project | Hakim Culvert | 12 | 3 | |||||||||
Iron Ore Company of Canada Carol Project | Julienne Narrows | 12 | ||||||||||
Iron Ore Company of Canada Carol Project | MD5 | 8 | ||||||||||
Island Gold Project | IG-2 | 5 | ||||||||||
Joe Mann | Polishing Pond Effluent Point 10 | 7 | ||||||||||
Kemess South Mine | KS.WQ14 Runoff | 12 | ||||||||||
Kemess South Mine | KS.WQBXL Sedimentation Pond Decant | 4 | ||||||||||
Key Lake Operation | Station 1.2 Dewatering Discharge to Horsefly Lake | 12 | ||||||||||
Kidd Metallurgical Division | Final Effluent Monitoring Point | 12 | ||||||||||
Kidd Mining Division | Treatment Pond Final Effluent | 10 | ||||||||||
Kiena (Mine) | Final Effluent | 7 | ||||||||||
Lac Bachelor | Parshall Flume | 12 | ||||||||||
Lac Bloom (Mine) | Mill Site Surface Drainage Pond Effluent | 1 | 1 | |||||||||
Lac Bloom (Mine) | Mine Site Surface Drainage Sedimentation Pond B2 Effluent | 2 | 2 | |||||||||
Lac des Iles Mine | FDP 1 | 6 | ||||||||||
Lac Herbin (Mine) | Final Effluent 1 | 0 | ||||||||||
Lac Herbin (Mine) | Final Effluent 2 | 12 | ||||||||||
Langlois (Mine) | Main Final Effluent | 10 | 1 | |||||||||
Lapa (Project) | Final Effluent Sedimentation Pond | 9 | ||||||||||
Laronde (Mine) | Final Effluent 3A | 12 | ||||||||||
Lockerby Mine | Number 4 Pond Effluent | 12 | ||||||||||
Lupin Operations | Lupin Discharge Syphons SNP 925-10 | 0 | ||||||||||
Macassa Mine | C Dam | 12 | ||||||||||
Magnacon Mine (part of Eagle River Mill) | Magnacon Mine | 0 | ||||||||||
Matagami Mine (Xstrata Zinc Canada Division) | Final Effluent (WLD) | 12 | 1 | |||||||||
MAX Molybdenum Mine and Mill | MM.SiteD Mine Portal Settling Pond | 0 | ||||||||||
MAX Molybdenum Mine and Mill | MM.SiteI Settling Ponds Decant | 12 | 1 | |||||||||
MAX Molybdenum Mine and Mill | MM.TP Tailings Pond Discharge | 5 | ||||||||||
McAlpine Mill | Polishing Pond | 12 | ||||||||||
McArthur River Operation | Station 2.1 | 12 | ||||||||||
McArthur River Operation | Station 2.1B | 0 | ||||||||||
McArthur River Operation | Station 2.7 | 12 | ||||||||||
McClean Lake Operation | CM01-B (JEB Water Treatment Plant) | 12 | ||||||||||
McClean Lake Operation | CM03 | 0 | ||||||||||
McClean Lake Operation | SC01 (SUE Water Treatment Plant Effluent) | 0 | ||||||||||
McWatters Mine | MWD-2 | 12 | 1 | |||||||||
Meadowbank Mine | Dewatering Final Discharge 1 | 12 | 2 | 1 | ||||||||
Minto Project | Mi.W3 Runoff Main Water Dam | 11 | ||||||||||
Mishi Pit (part of Eagle River Mill) | Mishi Pit | 1 | ||||||||||
Montcalm Project | Montcalm Final Effluent | 0 | ||||||||||
Mont-Wright (Mine) | HS-1 | 12 | ||||||||||
Mont-Wright (Mine) | MS-2 | 7 | 1 | |||||||||
Mouska (Mine) | Final Effluent | 12 | ||||||||||
Musselwhite Mine | FDP 1 | 5 | ||||||||||
Myra Falls Operations | MF.11A Runoff Myra Ponds Effluent | 12 | ||||||||||
New Britannia Mine / Snow Lake Mine | SWM-03 (Birch Lake Outlet Embankment Decant Discharge) | 1 | 1 | |||||||||
Niobec (Mine) | Final Effluent | 12 | 4 | |||||||||
Nugget Pond Mine | Polishing Pond Effluent | 8 | 1 | |||||||||
Pine Cove Property | Tailings Pond Discharge | 11 | ||||||||||
Podolsky Mine | Norman North Bog Outlet | 12 | ||||||||||
Porcupine Gold Mines | Mine Effluent Treatment Plant Dome Mine | 3 | ||||||||||
Porcupine Gold Mines | Mine Water Storage Pond Dome Mine | 12 | ||||||||||
Porcupine Gold Mines | Owl Creek Discharge 1 | 0 | ||||||||||
Porcupine Gold Mines | Owl Creek Discharge 2 | 6 | ||||||||||
Porcupine Gold Mines | Pamour Mine Water | 9 | ||||||||||
Rabbit Lake Operation | Station 2.3.3 | 12 | ||||||||||
Raglan (Mine) | DIR-HSA | 0 | ||||||||||
Raglan (Mine) | DIR-SPOON | 3 | ||||||||||
Raglan (Mine) | DIR-UT | 6 | 1 | |||||||||
Raglan (Mine) | DIR-Z3 | 8 | 1 | |||||||||
Red Lake Mine | G1 | 0 | ||||||||||
Red Lake Mine | G2 | 6 | ||||||||||
Red Lake Mine | Shaft 3 Mine Water Settling Pond | 0 | ||||||||||
Redstone Mine | RSD-2 | 9 | ||||||||||
Restigouche Mine | Mixing Structure Discharge | 0 | ||||||||||
Rice Lake Gold Mine | FDP1 End of Pipe | 4 | 1 | |||||||||
Santoy 7 Mine | Santoy 7 Settling Pond | 4 | ||||||||||
Scozinc Mine Mill |
Polishing Pond Outlet | 12 | ||||||||||
Scozinc Mine Mill |
Polishing Pond Outlet 2 | 0 | ||||||||||
Seabee Gold Mine | Final Discharge Point 1.2 | 12 | ||||||||||
Seabee Gold Mine | Final Discharge Point 1.3 | 0 | ||||||||||
Seabee Gold Mine | Final Discharge Point 1.5 | 3 | ||||||||||
Shakespeare Nickel Mine | MISA Weir | 0 | ||||||||||
Sigma | Final Effluent EFF1 | 0 | ||||||||||
Snow Lake Mill | Anderson Lake Discharge | 7 | ||||||||||
Strathcona Tailings Treatment System | Fecunis RR Bridge | 12 | ||||||||||
Tanco Mine | East Discharge (Phreatic Flow) | 0 | ||||||||||
Tanco Mine | West Discharge (Compliance Point) | 12 | ||||||||||
Thompson Complex | Misery Weir | 12 | ||||||||||
Thompson Complex | Station B | 12 | ||||||||||
Tio (Mine) | Switch South | 12 | 1 | |||||||||
Tio (Mine) | ECLAC168 | 9 | 2 | |||||||||
Tio (Mine) | Lake 211.4 | 10 | 2 | |||||||||
Tio (Mine) | Grondin Effluent (formerly Grondin Lake) | 0 | ||||||||||
Tio (Mine) | Resurgence Leo | 12 | 2 | |||||||||
Totten Mine | Totten Discharge | 11 | ||||||||||
Troilus | BS-1 | 0 | ||||||||||
Troilus | BS-2 | 0 | ||||||||||
Troilus | PR-1 | 12 | ||||||||||
Troilus | PR-2 | 12 | ||||||||||
Troilus | PR-5 | 12 | ||||||||||
Troilus | PR-6 | 12 | 1 | |||||||||
Troilus | PR-7 | 12 | 3 | |||||||||
Trout Lake Mine | Trout Lake Surface Sump Discharge | 11 | ||||||||||
Voisey's Bay Mine Mill | Port Site Sedimentation Pond | 4 | 1 | |||||||||
Voisey's Bay Mine Mill | Sedimentation Pond A Discharge | 0 | ||||||||||
Voisey's Bay Mine Mill | Sedimentation Pond B | 0 | ||||||||||
Voisey's Bay Mine Mill | South of Ovoid Final Discharge Point | 0 | ||||||||||
Voisey's Bay Mine Mill | South Sedimentation Pond | 0 | ||||||||||
Voisey's Bay Mine Mill | Treated Effluent Final Discharge Point | 12 | 1 | 1 | ||||||||
Wabush Mines Joint Venture Scully Mine | East Pit Dewatering East | 4 | ||||||||||
Wabush Mines Joint Venture Scully Mine | East Pit No. 1 Dewatering | 0 | ||||||||||
Wabush Mines Joint Venture Scully Mine | East Pit No. 2 Dewatering | 9 | 3 | |||||||||
Wabush Mines Joint Venture Scully Mine | Flora Lake Discharge | 12 | 1 | |||||||||
Wabush Mines Joint Venture Scully Mine | Knoll Lake Inflow | 12 | 11 | |||||||||
Wabush Mines Joint Venture Scully Mine | Loadout Ditch Discharge | 1 | 1 | |||||||||
Wabush Mines Joint Venture Scully Mine | Shops East Discharge | 0 | ||||||||||
Wabush Mines Joint Venture Scully Mine | Shops South Discharge | 0 | ||||||||||
Wabush Mines Joint Venture Scully Mine | Tailings Discharge | 0 | ||||||||||
Wabush Mines Joint Venture Scully Mine | Tailings Line Emergency Dump Basin 1 | 4 | 2 | |||||||||
Wabush Mines Joint Venture Scully Mine | West Pit Extension Settling Basin | 12 | 2 | |||||||||
Williams Mine | Polishing Pond Discharge CP 400 | 0 | ||||||||||
Williams Mine | Stormwater Pond CP 102 | 11 | ||||||||||
Williams Mine | Stormwater Pond CP 0300 | 2 | ||||||||||
Williams Mine | Stormwater Pond CP 400A | 2 | ||||||||||
Williams Mine | Treated Effluent CP 0201 | 8 | ||||||||||
Wolverine Project | Wo.TSF Tailings Storage Facility | 0 | ||||||||||
Yellowjacket Gold Mine | Ye.TSF Tailings Storage Facility | 0 | ||||||||||
Young-Davidson Mine | Mine Water Pond Final Discharge | 5 | ||||||||||
Total Exceedances | 1 | 1 | 0 | 0 | 9 | 3 | 57 | 2 | 3 | 3 |