Previous page | ToC | Next page
Facility | Jurisdiction | Facility | Jurisdiction | |||
---|---|---|---|---|---|---|
1 | Myra Falls Operations | British Columbia | 54 | Kidd Metallurgical Division | Ontario | |
2 | Endako Mines | British Columbia | 55 | Montcalm Project | Ontario | |
3 | Huckleberry Mine | British Columbia | 56 | Macassa Mine | Ontario | |
4 | Eskay Creek Mine | British Columbia | 57 | Young-Davidson Mine | Ontario | |
5 | Kemess South Mine | British Columbia | 58 | McAlpine Mill | Ontario | |
6 | MAX Molybdenum Mine and Mill | British Columbia | 59 | Lockerby Mine | Ontario | |
7 | Yellowjacket Gold Mine | British Columbia | 60 | Strathcona Tailings Treatment System | Ontario | |
8 | Gibraltar Mine | British Columbia | 61 | Copper Cliff Complex | Ontario | |
9 | Minto Project | Yukon Territory | 62 | Garson Mine | Ontario | |
10 | Wolverine Project | Yukon Territory | 63 | Crean Hill Mine | Ontario | |
11 | Bellekeno Mine | Yukon Territory | 64 | Totten Mine | Ontario | |
12 | Key Lake Operation | Saskatchewan | 65 | Podolsky Mine | Ontario | |
13 | McArthur River Operation | Saskatchewan | 66 | Shakespeare Nickel Mine | Ontario | |
14 | Cigar Lake Project | Saskatchewan | 67 | Haley Plant | Ontario | |
15 | McClean Lake Operation | Saskatchewan | 68 | Langlois (Mine) | Quebec | |
16 | Rabbit Lake Operation | Saskatchewan | 69 | Matagami (Mine) / Xstrata Zinc Canada Division | Quebec | |
17 | Seabee Mine | Saskatchewan | 70 | Casa Berardi (Mine) | Quebec | |
18 | Santoy 7 Mine | Saskatchewan | 71 | Géant Dormant (Mine) | Quebec | |
19 | Flin Flon Complex | Manitoba | 72 | Barry | Quebec | |
20 | Trout Lake Mine | Manitoba | 73 | Lac Bachelor | Quebec | |
21 | Chisel North Mine | Manitoba | 74 | Laronde (Mine) | Quebec | |
22 | Snow Lake Mill | Manitoba | 75 | Lapa (Project) | Quebec | |
23 | Birchtree Mine | Manitoba | 76 | Mouska (Mine) | Quebec | |
24 | Thompson Complex | Manitoba | 77 | Doyon | Quebec | |
25 | Bucko Lake Mine | Manitoba | 78 | Kiena (Mine) | Quebec | |
26 | New Britannia Mine / Snow lake Mine | Manitoba | 79 | Sigma | Quebec | |
27 | Tanco Mine | Manitoba | 80 | Goldex (Mine) | Quebec | |
28 | Rice Lake Gold Mine | Manitoba | 81 | Beaufor | Quebec | |
29 | Cantung Mine | Northwest Territories | 82 | Camflo (Mill) | Quebec | |
30 | Con Mine | Northwest Territories | 83 | Lac Herbin | Quebec | |
31 | Giant Mine | Northwest Territories | 84 | Aurbel (Mine) | Quebec | |
32 | Lupin Operations | Nunavut | 85 | Horne (Smelter) | Quebec | |
33 | Meadowbank Mine | Nunavut | 86 | Joe Mann | Quebec | |
34 | Red Lake Mine | Ontario | 87 | Copper Rand (Mine) | Quebec | |
35 | Campbell Mine | Ontario | 88 | Troilus | Quebec | |
36 | Musselwhite Mine | Ontario | 89 | Raglan (Mine) | Quebec | |
37 | Lac des Iles Mine | Ontario | 90 | Niobec (Mine) | Quebec | |
38 | Golden Giant Mine | Ontario | 91 | Complexe métallurgique Sorel-Tracy | Quebec | |
39 | Williams Mine | Ontario | 92 | Tio (Mine) | Quebec | |
40 | David Bell Mine | Ontario | 93 | Mont-Wright (Mine) | Quebec | |
41 | Eagle River Mine | Ontario | 94 | Fire Lake (Mine) | Quebec | |
42 | Eagle River Mill | Ontario | 95 | Lac Bloom (Mine) | Quebec | |
43 | Island Gold Project | Ontario | 96 | Wabush (Scully Mine) | Newfoundland and Labrador | |
44 | Porcupine Gold Mines | Ontario | 97 | Iron Ore Company of Canada – Carol Project | Newfoundland and Labrador | |
45 | Holloway Mine | Ontario | 98 | Nugget Pond Mine | Newfoundland and Labrador | |
46 | Clavos Mine | Ontario | 99 | Pine Cove Mine | Newfoundland and Labrador | |
47 | Hislop Mine | Ontario | 100 | Duck Pond Mine | Newfoundland and Labrador | |
48 | Black Fox Mill Complex / Stock Mine and Mill Complex | Ontario | 101 | Voisey’s Bay Mine – Mill | Newfoundland and Labrador | |
49 | Bell Creek Mine and Mill | Ontario | 102 | Brunswick No. 12 | New Brunswick | |
50 | Black Fox Mine | Ontario | 103 | Caribou Mine and Mill | New Brunswick | |
51 | Redstone Mine | Ontario | 104 | Restigouche Mine | New Brunswick | |
52 | McWatters Mine | Ontario | 105 | Scozinc Mine | Nova Scotia | |
53 | Kidd Mining Division | Ontario |
Note: Numbers in the first column refer to the numbers in Figure 1.
Figure 1: Location of Mining Facilities Subject to the Metal Mining Effluent Regulations in 2010
Jurisdiction | Number of Facilities | Number of Final Discharge Points |
---|---|---|
British Columbia | 9 | 22 |
Yukon | 2 | 2 |
Saskatchewan | 7 | 14 |
Manitoba | 10 | 12 |
Northwest Territories | 3 | 5 |
Nunavut | 2 | 2 |
Ontario | 34 | 55 |
Quebec | 28 | 48 |
New Brunswick | 3 | 3 |
Newfoundland and Labrador | 6 | 23 |
Nova Scotia | 1 | 2 |
Total | 105 | 188 |
Number of Final Discharge Points | Number of Facilities |
---|---|
1 | 70 |
2 | 13 |
3 | 13 |
4 | 2 |
5 | 3 |
6 | 2 |
7 | 1 |
11 | 1 |
As | Cu | CN | Pb | Ni | Zn | TSS | Ra-226 | pH Low | pH High | |
---|---|---|---|---|---|---|---|---|---|---|
Number of exceedances | 1 | 1 | 0 | 0 | 9 | 3 | 57 | 2 | 3 | 3 |
Total number of months for which results were reported | 1127 | 1176 | 368 | 1130 | 1136 | 1146 | 1307 | 765 | 1293 | 1297 |
Compliance rate (%) | 99.9 | 99.9 | 100 | 100 | 99.2 | 99.7 | 95.6 | 99.7 | 99.8 | 99.8 |
Exceedances of Limits Prescribed in Schedule 4 | ||
---|---|---|
Substance / Parameter | Number of Exceedances | Number of Facilities |
Arsenic | 1 | 1 |
Copper | 1 | 1 |
Cyanide | – | – |
Lead | – | – |
Nickel | 9 | 4 |
Zinc | 3 | 3 |
TSS | 57 | 16 |
Radium 226 | 2 | 1 |
pH | 6 | 5 |
Total | 79 | 31 |
Figure 2: Distribution of Facilities by Jurisdiction for which Exceedances Were Reported in 2010
Figure 3: Distribution of Exceedances by Jurisdiction in 2010
Jurisdiction | As | Cu | CN | Pb | Ni | Zn | TSS | Ra-226 | pH | Total | Number of Facilities |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia | – | – | – | – | – | – | 4 | – | – | 4 | 2 |
Yukon | – | – | – | – | – | – | 2 | – | 1 | 3 | 1 |
Saskatchewan | – | – | – | – | – | – | – | – | – | – | – |
Manitoba | 1 | 1 | – | – | – | – | – | 2 | 1 | 5 | 3 |
Northwest Territories | – | – | – | – | – | – | – | – | – | – | – |
Nunavut | – | – | – | – | – | – | 2 | – | 1 | 3 | 1 |
Ontario | – | – | – | – | 1 | 1 | 2 | – | – | 4 | 3 |
Quebec | – | – | – | – | 6 | 1 | 23 | – | 2 | 32 | 9 |
New Brunswick | – | – | – | – | – | 1 | – | – | – | 1 | 1 |
Newfoundland and Labrador | – | – | – | – | 2 | – | 24 | – | 1 | 27 | 4 |
Nova Scotia | – | – | – | – | – | – | – | – | – | – | |
Total | 1 | 1 | – | – | 9 | 3 | 57 | 2 | 6 | 79 | 24 |
Subsector | As | Cu | Pb | CN | Ni | Zn | TSS | Ra-226 | pH | Total | Number of Facilities |
---|---|---|---|---|---|---|---|---|---|---|---|
Base metals | – | – | – | – | 9 | 2 | 22 | 2 | 5 | 40 | 14 |
Precious metals | 1 | 1 | – | – | – | 1 | 8 | – | 1 | 12 | 6 |
Uranium | – | – | – | – | – | – | – | – | – | – | – |
Iron | – | – | – | – | – | – | 27 | – | – | 27 | 4 |
Total | 1 | 1 | – | – | 9 | 3 | 57 | 2 | 6 | 79 | 24 |
Jurisdiction | Rainbow Trout Acute Lethality Tests | Daphnia magna Monitoring Tests | ||||
---|---|---|---|---|---|---|
Total Number of Tests | >50% Mortality | Total Number of Tests | >50% Mortality | |||
Number of Tests | Number of Facilities | Number of Tests | Number of Facilities | |||
British Columbia | 92 | 2 | 1 | 92 | 5 | 2 |
Yukon | 36 | – | – | 36 | 1 | 1 |
Saskatchewan | 40 | – | – | 41 | 2 | 2 |
Manitoba | 61 | – | – | 61 | 20 | 5 |
Northwest Territories | 5 | – | – | 5 | 2 | 1 |
Nunavut | 12 | – | – | 12 | 1 | 1 |
Ontario | 242 | 13 | 2 | 239 | 1 | 1 |
Quebec | 249 | – | – | 248 | 4 | 2 |
New Brunswick | 16 | 2 | 1 | 16 | 1 | 1 |
Newfoundland and Labrador | 147 | 8 | 3 | 147 | 46 | 2 |
Nova Scotia | 11 | – | – | 11 | – | – |
Total | 911 | 25 | 7 | 908 | 83 | 18 |
Subsector | Rainbow Trout Acute Lethality Tests | Daphnia magna Monitoring Tests | ||||
---|---|---|---|---|---|---|
Total Number of Tests | >50% Mortality | Total Number of Tests | >50% Mortality | |||
Number of Tests | Number of Facilities | Number of Tests | Number of Facilities | |||
Base metals | 440 | 21 | 4 | 437 | 72 | 12 |
Precious metals | 344 | 3 | 2 | 343 | 9 | 4 |
Uranium | 29 | – | – | 30 | 2 | 2 |
Iron | 98 | 1 | 1 | 98 | – | – |
Total | 911 | 25 | 7 | 908 | 83 | 18 |